Bachelor of Science in Biology Curriculum
The Biological Sciences program prepares students for positions such as laboratory managers, pharmaceutical sales representatives, research specialists, compliance officers, mitigation consultants, and conservation officers in science-related fields such as biotechnology, environmental-related industries, and laboratory and field research. Students majoring in biology receive a strong challenging, broad-based, and integrated foundation in many disciplines within the biological sciences to provide them with the foundation and tools necessary for successful careers. Through traditional lecture as well as hands-on inquiry, students have the opportunity to develop a sound knowledge base, expand on written and oral communications skills, acquire proficiency in data collection and analysis, and increase efficacy and comfort in both laboratory and field settings. Each student will use this information and skill set to examine all levels of the natural world from the molecular to the global level. EAch student will also investigate an area or top of his or her choice and work one-on-one with a faculty member and/or site supervisor. It is a chance for the student to apply the information and skills gained during coursework to a self-designed area of study.
Success in a scientific career is based on strong foundations. The Biological Sciences program provides opportunities for students to develop these integrated foundations. Specifically, the program fosters critical thinking skills and an active engagement in the study of biology, assists students in developing an understanding of the principles governing life, encourages an appreciation for the complexities of life and organismal interactions, enhances the connection between the hierarchical levels of the natural world from the molecular to the global level, promotes enjoyment and appreciation of the global environment, and prepares students for careers in the ever-changing field of science.
| General Requirements | 47 crs |
A minimum of six science electives from the following menu options |
||
| Basic Skills | 12 crs |
General Science (GE) Elective—one course | 2-4 |
|
| ENG101 Composition | 3 |
BIO121 Human Biology—Health and Disease | 3 |
|
| ENG102 Composition & Literature | 3 |
BIO160 Medical & Scientific Terminology | 2 |
|
| ENG207 Speech Communication | 3 |
BIO180 Introduction to Forensic Science | 3 |
|
| CIS112 Introduction to Computers | 3 |
BIO201 Anatomy and Physiology I | 4 |
|
| BIO202 Anatomy and Physiology II | 4 |
|||
| Humanities | 12 |
BIO250 Physiology | 3 |
|
| HIS101 World Civilization I | 3 |
BIO280 Forensic Science II | 3 |
|
| HIS102 World Civilization II | 3 |
BIO299 Cancer | 3 |
|
| ART/LIT/MUS/PHL Elective | 3 |
BIO305 Endocrinology | 3 |
|
| ART/MUS/PHL/LANG Elective | 3 |
ENV235 Environmental Education | 3 |
|
| ENV315 General Occupation Safety/Health | 3 |
|||
| Liberal Arts | 6 |
ENV405 Environmental Law and Practice | 3 |
|
| BIO134 General Biology II | 3 |
EQU251 Anatomy/Physiology of the Horse | 3 |
|
| General Science | 3 |
EQU252 Equine Nutrition | 3 |
|
| EQU302 Horse Breeding | 3 |
|||
| Math/Science | 7 |
EQU401 Equine Medical Management | 3 |
|
| BIO133 General Biology I | 4 |
CHM205 Organic Chemistry I | 3 |
|
| MAT120 College Algebra or above | 3 |
CHM206 Organic Chemistry II | 3 |
|
| Social Sciences | 6 |
Analytical and Quantitative (AE) Electives—two courses | 6-8 |
|
| PSY101 Fundamentals of Psychology I | 3 |
BIO306 Genetics | 3 |
|
| SOC101 Principles of Sociology | 3 |
BIO307 Molecular Biology | 3 |
|
| BIO213 Biochemistry | 3 |
|||
| Any one from the following | 3 |
BIO290 Chemistry & Physics in Forensics | 3 |
|
| ECO201 Macroeconomics | 3 |
BIO320 Evolution | 3 |
|
| GEO101 World Regional Geography | 3 |
BIO358 Virology | 3 |
|
| PSC101 American National Government | 3 |
CHM200 Environmental Chemistry | 4 |
|
| PSC201 Comparative Political Systems | 3 |
MAT130 Pre-calculus | 3 |
|
| MAT221 Statistics II | 3 |
|||
| Subtotal | 47 crs |
MAT230 Quantitative Analysis | 3 |
|
| MAT250 Calculus I | 3 |
|||
| MAT251 Calculus II | 3 |
|||
| PHY111 Physics II | 4 |
|||
| Major Requirements | 44-47 crs |
Field Experience (FE)—two courses | 6 |
|
| BIO250 General Physiology | 3 |
BIO226 Botany | 3 |
|
| BIO260 Ecology | 3 |
ENV310 Natural History | 3 |
|
| BIO301 Cell Biology | 4 |
ENV315 General Occupation Safety/Health | 3 |
|
| BIO306 Genetics | 3 |
|||
| BIO307 Experiments in Molecular Biology | 3 |
Laboratory Elective (LE) Elective—one course | 2-4 |
|
| BIO320 Evolution | 3 |
BIO181 Forensic Science Laboratory | 2 |
|
| BIO435/498 Independent Study or Internship 1-4 | 1 - 4 |
BIO220 Microbiology | 4 |
|
| CHM105 General Chemistry I | 4 |
BIO225 Zoology | 4 |
|
| CHM106 General Chemistry II | 4 |
BIO301 Cell Biology | 4 |
|
| CHM205 Organic Chemistry I | 4 |
BIO307 Molecular Biology | 3 |
|
| CHM206 Organic Chemistry II | 4 |
CHM200 Environmental Chemistry | 4 |
|
| PHY110 Physics I | 4 |
|||
| PHY111 Physics II | 4 |
Subtotal | 17-22 crs |
|
| Subtotal | 44-47 crs |
Electives (9 hours must be 300-400 level) |
12 crs | |
| Grand Total | 120 crs |
|||
Universities regularly make changes to the curriculum in order to offer quality and relevant degrees. Post University reserves the right to change the curriculum at any time. Any changes to the curriculum will be published as soon as the changes have been approved.
