Bachelor of Science in Criminal Justice Curriculum
The Criminal Justice program prepares students for careers in the public, private, and non-profit sectors in law enforcement, security management, and public and private investigating. The program combines the study of criminal justice with course work in business administration and the behavioral sciences. Students participate in professional internships during their senior year. These may be taken with a local, state, federal, or private agency and provide students with practical experience to complement their academic studies.
B.S in Criminal Justice
| General Education Requirements | 45 crs |
Major Requirements | 45 crs |
|
| Basic Skills: | 12 crs |
CRJ101 Introduction to Criminal Justice | 3 |
|
| ENG101 Composition | 3 |
CRJ301 Criminal Law | 3 |
|
| ENG102 Composition & Literature | 3 |
CRJ302 Criminal Procedure | 3 |
|
| ENG207 Speech Communication | 3 |
CRJ355 Research Methods in Criminal Justice | 3 |
|
| CIS112 Introduction to Computers | 3 |
CRJ356 Statistical Methods in Criminal Justice | 3 |
|
| CRJ404 Theoretical Criminology | 3 |
|||
| Humanities: | 12 crs |
CRJ405 Advanced Seminar in Criminal Justice | 3 |
|
| HIS101 World Civilization I | 3 |
Five Criminal Justice Electives | 15 |
|
| HIS102 World Civilization II | 3 |
PSC102 State and Local Government | 3 |
|
| ART/LIT/MUS/PHL Elective | 3 |
LAW101 Introduction to Law | 3 |
|
| ART/MUS/PHL/LANG Elective (CRJ401 Ethics and Discretion required) |
3 |
MGT105 Principles of Management | 3 |
|
| Liberal Arts: | 9 crs |
Subtotal | 45 crs |
|
| Choose either the “lab science” option or the “non-lab science” option: | ||||
| Lab Science option: | 9 crs |
|||
| BIO133 General Biology I | 4 |
Electives (nine hours must be 300-400 level) | 30 crs |
|
| BIO180 Introduction to Forensic Science | 3 |
Elective | 3 |
|
| BIO181 Forensic Science Laboratory | 2 |
Elective | 3 |
|
| Elective | 3 |
|||
| Non-Lab Science Option: | 9 crs |
Elective | 3 |
|
| BIO180 Introduction to Forensic Science | 3 |
Elective | 3 |
|
| BIO290 Chemistry & Physics in Forensics | 3 |
Elective | 3 |
|
| Natural Science Elective | 3 |
Elective | 3 |
|
| Elective | 3 |
|||
| Math: | 3 crs |
Elective | 3 |
|
| MAT120 College Algebra or above | 3 |
Elective | 3 |
|
| Social Sciences: | 9 crs |
Subtotal | 30 crs |
|
| Any three from the following: | ||||
| SOC101 Principles of Sociology | 3 |
|||
| ECO201 Macroeconomics | 3 |
|||
| GEO101 World Regional Geography | 3 |
|||
| PSC101 American National Government | 3 |
|||
| PSC201 Comparative Political Systems | 3 |
|||
| PSY101 Fundamentals of Psychology I | 3 |
|||
| Subtotal | 5 crs |
|||
| Grand Total | 120 crs |
|||
Criminal Justice Minor
| Minors require a minimum of 15 credits. Those wishing to include a minor in their curriculum should consult their advisor. | ||||
| CRJ101 Introduction to Criminal Justice | 3 | |||
| CRJ Electives | 12 | |||
| Minor Total | 15 crs | |||
Universities regularly make changes to the curriculum in order to offer quality and relevant degrees. Post University reserves the right to change the curriculum at any time. Any changes to the curriculum will be published as soon as the changes have been approved.

