Online Education Institute (OEI) Directory |
OEI Administration |
|
| Allen, Scott T. | Chief Financial Officer/Vice President for Finance & Administration | 203.596.4590 |
| Levy, Gary | ADP Regional Site Manager | 203.591.7371 |
| Lizotte, Edmund | Military Program Director | 203.596.4604 |
| Montalvo (Marrero), Veronica | Vice President of OEI Enrollment Management | 203.596.6164 |
| Mulgrew, Frank | President, Online Education Institute | 203.591.5040 |
| Naploitano, Frank | Director of Adjunct Faculty | 203.591.7391 |
| Walter, Andrea | Executive Assistant to the President of OEI | 203.591.5055 |
| OEI Support Services | ||
| D'Ambrosio, Kasey | Enrollment Coordinator | 203.591.5659 |
| Degnan, Della | ADP Support Services Manager | 203.596.4687 |
| Ford, Patricia | Administrative Assistant | 203.596.4520 |
| LeBlanc, Suzanne | Enrollment Coordinator | 203.591.7394 |
| Luciano-Ross, Saida | Evaluation & Matriculation Coordinator | 203.591.5130 |
| Panico, Rosina | Enrollment Coordinator | 203.591.5153 |
| Sarro, Alexis | Evaluation & Matriculation Coordinator | 203.591.7338 |
| Sciarrino, Kristy | Enrollment Coordinator | 203.591.5642 |
| Subramani, Molly | Regional Sites/Online Coordinator | 203.596.4670 |
| OEI Admissions | ||
| Ackley, Joanna | OEI Admissions Counselor | 203.591.5685 |
| Alexander, Michael | OEI Admissions Counselor | 203.591.5570 |
| Antonucci, Kevin | OEI Admissions Counselor | 203.896.6179 |
| Asklar, Stacy | OEI Admissions Counselor | 203.591.5577 |
| Barbieri, Stacy | OEI Admissions Counselor | 203.596.4517 |
| Bashaw, Jason | Military Enrollment Representative | 203.591.7335 |
| Basilio, Joseph | OEI Admissions Counselor | 203.596.5584 |
| Bernacki, Gary | OEI Admissions Counselor | 203.591.7362 |
| Best, Curtis | Assistant Director of Admissions - OEI | 203.591.5254 |
| Birmingham, Angela | OEI Admissions Counselor | 203.591.5225 |
| Briggs, Nathan | OEI Admissions Counselor | 203.591.5628 |
| Caban, Jimmy | OEI Admissions Counselor | 203.591.7369 |
| Caporiccio, Michael | OEI Admissions Counselor | 203.591.7337 |
| Clark, Debra | OEI Admissions Counselor | 203.591.7340 |
| Colon, Alvin | OEI Admissions Counselor | 203.591.5643 |
| Cooley, Sean | OEI Admissions Counselor | 203.591.5227 |
| Costill, Jacquelin | OEI Admissions Counselor | 203.596.6175 |
| D'Agostino, Lisa | OEI Admissions Counselor | 203.591.5583 |
| D'Aurio, Kristen | OEI Admissions Counselor | 203.591.5228 |
| DeGrace, Don | OEI Admissions Counselor | 203.591.5121 |
| Desjardins, Danielle | OEI Admissions Counselor | 203.591.5605 |
| Dunkin, Michelle | Assistant Director of Admissions - OEI | 203.591.7316 |
| Echevarria, Nicole | OEI Admissions Counselor | 203.591.5586 |
| Feliciano, Jose | OEI Admissions Counselor | 203.591.5611 |
| Fernandez, Fernando | Military Enrollment Representative | 203.591.7300 |
| Fontaine, Joanna | OEI Admissions Counselor | 203.591.5229 |
| Galterio, Jessica | OEI Admissions Counselor | 203.591.7313 |
| Generous, Jayson | OEI Admissions Counselor | 203.591.5664 |
| Hallabeck, Patrick | OEI Admissions Counselor | 203.591.7305 |
| Isabelle, Taylor | OEI Admissions Counselor | 203.591.7354 |
| Izzo, Ann | OEI Admissions Counselor | 203.591.5224 |
| Jacobs, Chalyce | OEI Admissions Counselor | 203.596.6178 |
| Janecko, Devon | OEI Admissions Counselor | 203.591.5634 |
| Johnson, Jeanna | Assistant Director of Admissions - OEI | 203.591.5238 |
| Jokubaitis, Caitlin | OEI Admissions Counselor | 203.591.5127 |
| Kavanagh, Thomas | OEI Admissions Counselor | 203.591.7319 |
| Kelly, Christopher | OEI Admissions Counselor | 203.591.5142 |
| Larsen, Dawn | OEI Admissions Counselor | 203.591.5159 |
| Lawlor, Jennifer | OEI Admissions Counselor | 203.591.5579 |
| Lemischak, Joseph | OEI Admissions Counselor | 203.591.7339 |
| Lentz, Jeffrey | OEI Admissions Counselor | 203.591.5576 |
| Little, Michelle | OEI Admissions Counselor | 203.596.5223 |
| Lugo, Santos | OEI Admissions Counselor | 203.591.7307 |
| Madore, Shannon | Assistant Director of Admissions - OEI | 203.591.5604 |
| Martin, Sarah | OEI Admissions Counselor | 203.591.5654 |
| Matt, Kathryn | OEI Admissions Counselor | 203.591.7379 |
| McCabe, Kamie | OEI Admissions Counselor | 203.596.4524 |
| McCabe, Megan | OEI Admissions Counselor | 203.591.5646 |
| McNally, Cary | OEI Admissions Counselor | 203.591.5580 |
| Morris, Jody | OEI Admissions Counselor | 203.591.7333 |
| Mulligan, Wayne | Military Enrollment Representative | 203.591.5585 |
| Muscatiello, Jennifer | OEI Admissions Counselor | 203.591.7344 |
| Muth, Kristopher | OEI Admissions Counselor | 203.591.5141 |
| Nolan, Mary | OEI Admissions Counselor | 203.591.5158 |
| Nicolelli, Michael | OEI Admissions Counselor | 203.591.5638 |
| Olsen, Jeffery | Assistant Director of Admissions - OEI | 203.596.6174 |
| Paschke, Jason | OEI Admissions Counselor | 203.591.5148 |
| Peffers, Jennifer | OEI Admissions Counselor | 203.596.6180 |
| Penta, Jeanne | OEI Admissions Counselor | 203.591.5667 |
| Phinn-Lawrence, Danielle | OEI Admissions Counselor | 203.591.5149 |
| Pilloise, Melissa | OEI Admissions Counselor | 203.591.7370 |
| Pretak, Greg | OEI Admissions Counselor | 203.591.5575 |
| Radtke, Mark | OEI Admissions Counselor | 203.591.5131 |
| Reiss, Shauna | OEI Admissions Counselor | 203.591.5669 |
| Renza, David | Assistant Director - Military Enrollment | 203.596.4576 |
| Santiago, Christina | OEI Admissions Counselor | 203.591.5582 |
| Scarduzio, Angela | OEI Admissions Counselor | 203.591.5680 |
| Schrang, Heather | OEI Admissions Counselor | 203.591.7341 |
| Sebastian, Christa | Assistant Director of Admissions - OEI | 203.591.5602 |
| Serapiglia, Christopher | OEI Admissions Counselor | 203.596.6168 |
| Scholler, Jennifer | OEI Admissions Counselor | 203.591.5653 |
| Silverman, Jennifer | OEI Admissions Counselor | 203.591.5588 |
| Snowden, Sir | OEI Admissions Counselor | 203.591.7324 |
| Stankus, Donald | OEI Admissions Counselor | 203.591.5580 |
| Summa, Mark | OEI Admissions Counselor | 203.591.5226 |
| Theriault, Suzanne | OEI Admissions Counselor | 203.591.5627 |
| Tiscia, Ryan | Military Enrollment Representative | 203.596.6191 |
| Thomas, Nadine | OEI Admissions Counselor | 203.591.5668 |
| Thompson, Arthur | OEI Admissions Counselor | 203.591.5676 |
| Tricarico, Gina | OEI Admissions Counselor | 203.591.5146 |
| Vance, Tara | OEI Admissions Counselor | 203.591.5125 |
| Vitalone, Chris | Assistant Director of Admissions - OEI | 203.591.5614 |
| Walton, Joel | OEI Admissions Counselor | 203.591.7342 |
| Welch, Bradford | OEI Admissions Counselor | 203.591.7318 |
| Wheelahan, Marie | OEI Admissions Counselor | 203.596.6170 |
| Whittington, Casey | OEI Admissions Counselor | 203.591.7332 |
| Williams, Kayla | OEI Admissions Counselor | 203.591.5124 |
| Williams, Kimberly | OEI Admissions Counselor | 203.591.5144 |
| Wright, Renee | OEI Admissions Counselor | 203.591.7326 |
| Zajac, Edward | OEI Admissions Counselor | 203.591.7353 |
| OEI Advising | ||
| Babington, Gail | OEI Academic Advisor | 203.591.5665 |
| Cole, Emily | OEI Academic Advisor | 203.591.5573 |
| Corsetti, Michael | OEI Academic Advisor | 203.591.5610 |
| Covello, Jamie | OEI Academic Advisor | 203.591.5239 |
| DePaola, Nicole | OEI Academic Advisor | 203.591.5601 |
| Fitzgerald, Erica | OEI Academic Advisor | 203.591.5152 |
| Gaffney, Marie | OEI Academic Advisor | 203.591.5240 |
| Hardwick, Jennifer | OEI Academic Advisor | 203.591.5635 |
| Hope, Trudi | Assistant Director of Advising - OEI | 203.591.5622 |
| Hudson, Keith | OEI Graduate Advisor | 203.591.5612 |
| Johnson, Jamal | Success Coach | 203.591.5129 |
| Judd, Gregory | Success Coach | 203.591.5156 |
| Kingsley, Alan | OEI Academic Advisor | 203.591.7411 |
| McCarthy, Laura | OEI Graduate Advisor | 203.591.5639 |
| Owens, Jennifer | Assistant Director of Advising - OEI | 203.591.5160 |
| Pacelli, Louis | OEI Advisor - Military | 203.591.5637 |
| Paternoster, Steven | OEI Academic Advisor | 203.591.7317 |
| Proto, Danielle | OEI Academic Advisor | 203.591.5572 |
| Rosato, Sarah | OEI Advisor - Military | 203.591.5636 |
| Russell, Marie G. | OEI Academic Advisor | 203.591.5670 |
| Staffey, Stephanie | Director of Advising | 203.596.6197 |
| Washington, Nakia | OEI Academic Advisor | 203.591.5145 |
| Wengertsman, Emily | OEI Academic Advisor | 203.591.7412 |
| Williams, Stephanie | OEI Academic Advisor | 203.596.4583 |
| Wynn, Michael | OEI Graduate Advisor | 203.596.4683 |
| OEI Field Representatives/Corporate Relations | ||
| Amaru, Amy | OEI Field Enrollment Representative Team Leader | 203.695.1559 |
| Brown, Michael | Military Field Enrollment Advisor – Remote | 203.598.1154 |
| Gutierrez, Lilian | University Partnership Coordinator | 203.591.7323 |
| Hunter, Jean | OEI Field Enrollment Representative | 203.695.7120 |
| Silva, Ron | Military Field Enrollment Advisor – Remote | 203.598.6415 |
| Stewart, Arthur | Military Field Enrollment Representative | 203.591.5621 |
| Weinreb, Izzy | Field Enrollment Representative (Yeshiva Students) | 203.756.1800 Ext. 309 |
| Young, Charles | Military Field Enrollment Representative | 203.591.5171 |
| OEI Financial Aid | ||
| Ackerman, Annie | OEI Tuition Planner | 203.596.4519 |
| Aurell, Mayra | OEI Tuition Planner | 203.591.5150 |
| Cotto, Marisa | Success Coach | 203.591.5571 |
| Cybulski, Timothy | OEI Tuition Planner | 203.591.5135 |
| Diaz, Jillian | OEI Financial Aid Support | 203.591.5619 |
| DiPerna, Marya | OEI Tuition Planner | 203.591.5151 |
| Fogarty, Kevin | OEI Tuition Planner | 203.591.5137 |
| Fusco, Christopher | OEI Tuition Planner | 203.591.7303 |
| Gambacini, Michelle | Director, OEI Office of Student Finance | 203.591.5615 |
| Green, Heather | OEI Tuition Planner | 203.591.5237 |
| Greer, Mike | Assistant Director Financial Aid – OEI | 203.591.5641 |
| Guerrette, Kim | OEI Tuition Planner | 203.591.5133 |
| Hartis, Amanda | OEI Tuition Planner | 203.591.5624 |
| Hasselt, Heike | Quality Assurance Processor | 203.591.5687 |
| Henson, Christopher | Assistant Director of Transitional Team | 203.596.4609 |
| Jones, Ryan | OEI Tuition Planner | 203.591.5134 |
| Lagor, David | OEI Tuition Planner | 203.591.5696 |
| Lariviere, Susie | Assistant Director Financial Aid – OEI | 203.596.4518 |
| Livingstone, James | OEI Tuition Planner | 203.591.5657 |
| Magner, Elizabeth | OEI Tuition Planner | 203.591.5640 |
| Matarazzo, Lisa | OEI Tuition Planner | 203.596.6177 |
| Parri, Erika | OEI Tuition Planner | 203.591.5132 |
| Rinaldi, Michael | OEI Tuition Planner | 203.591.5656 |
| Stango, Christopher | Loan Certification Officer | 203.591.5691 |
| Sullivan, Joseph | Loan Certification Officer | 203.591.7301 |
| Tomaszewski, Adam | OEI Tuition Planner | 203.591.7321 |
| Vasiliou, Christos | OEI Tuition Planner | 203.591.5658 |
| Velezis, Patricia | OEI Tuition Planner | 203.591.5236 |
| Vining, Matthew | OEI Tuition Planner | 203.591.7320 |
| OEI Instructional Design | ||
| Gardner, Kevin | Instructional Designer | 203.591.7311 |
| Lieber, Caroline | Instructional Designer | 203.596.4646 |
| OEI Student Accounts | ||
| Briggs, Nathan | Student Accounts Processor | 203.591.5628 |
| Cesca, Darren | Default Management Leader | 203.591.5578 |
| DAmbrosio, Joanne | Student Accounts Processor | 203.591.5693 |
| Dedvukaj, Nick | Student Accounts Processor | 203.591.5147 |
| Hubeny, Ryan | Student Accounts Processor | 203.591.5136 |
| LeBlanc, Stephanie | Military Student Accounts Processor | 203.596.6192 |
| Maldonado, Michelle | Assistant Director of SA-OEI | 203.596.4516 |
| Miller, Rogen | Student Accounts Processor | 203.591.5692 |
| Savago, Pamela | Student Accounts Processor | 203.591.5645 |
| Office of the Registrar | ||
| DePaolo, Andrew | Registration Coordinator - OEI | 203.591.4617 |
| Lucht, Michael | Assistant Registrar - OEI | 203.596.4614 |
Main Campus Directory |
||
President's Office |
||
| Kochera, Melissah | Executive Assistant to the President | 203.596.4652 |
| Samph, Tom | President & CEO | 203.596.6196 |
Admissions
|
||
| Amodia, Holly | Administrative Assistant | 203.591.5630 |
| D’Angelos, Kara | Assistant Director of Admissions | 203.596.4656 |
| Garrison, Jay | Admissions Counselor | 203.591.7313 |
| Jackson, David | Admissions Counselor | 203.596.4523 |
| Jordan, Sandra | Associate Director of Admissions | 203.596.6172 |
| Kovacs, Janice Nicole (Butler) | Admissions Office Manager | 203.596.4555 |
| Leveillee, Michelle | Admissions Counselor | 203.596.8329 |
| Murray, Jay E. | Director of Admissions | 203.596.4630 |
| Scaviola, Laura | Assistant Director of Admissions | 203.591.5648 |
| Secor, Barbara | Administrative Assistant | 203.591.5647 |
| Stratos, Mary | Admissions Counselor | 203.591.5663 |
| Warburton, Rachel | Admissions Counselor | 203.596.6182 |
Academic Affairs
|
||
| Bailey, Jane | Dean of the School of Education | 203.596.4638 |
| Cass, Edith | Administrative Assistant | 203.596.4611 |
| Jennings, Patricia J. | Executive Assistant to Provost | 203.596.4693 |
| Montanaro, Richard | Academic Undergraduate Program Director | 203.591.7372 |
| Mroz, Donald | Provost and Dean of the School of Business | 203.596.4666 |
| Nardozzi, James F. | Dean of Post College | 203.596.4659 |
| Parker, Ruby | Director of ESL Programs | 203.591.5234 |
| Strompf, Richard | Dean of the School of Public Service | 203.596.4588 |
| Warner, Donna | Equine Program Assistant | 203.596.4653 |
| Academic Program Managers | ||
| Abbott, Thomas | Academic Program Manager - Business | 203.596.4684 |
| Baruth, Katey | Director of MSHSV Program | 203.591.5675 |
| Bouchard, Jennifer | Academic Program Manager - M.Ed. - Teaching & Learning | 203.591.7328 |
| Brown, Ames | Academic Program Manager - M.Ed. - Instructional Design & Technology | 203.591.5652 |
| Brown, Douglas | Academic Program Manager-MBA/Entrepreneurship | 203.591.5631 |
| Bloxsom, Abigail | Academic Program Manager/Director Equine Program | 203.596.4645 |
| Chepya, Peter | Academic Program Manager - Legal Studies | 203.596.4654 |
| Clyne, John Dylan | Academic Program Manager - Biology | 203.596.4605 |
| Dumont, Richard | Academic Program Manager - Accounting | 203.596.8599 |
| Edwards, Jay | Academic Program Manager - Marketing and Organizational Behavior | 203.591.7389 |
| Flebotte, Scott | Academic Program Manager - Criminal Justice | 203.596.4636 |
| Goldman, Zvi | APM-MBA Program-Entrepreneurship & Marketing | 203.591.5651 |
| Grabel, Deron | Academic Program Manager - Sports Management | 203.596.4647 |
| Jenkins, Todd | Academic Program Manager - Finance | 203.596.4506 |
| Johnson, Elizabeth | Academic Program Manager - Environmental Sciences | 203.596.8598 |
| Kelly, Charles | Academic Program Manager - Undergrad HSV and SOC Programs | 203.596.4644 |
| Kiefer-Kopecky, Doreen | Academic Program Manager - English | 203.591.5695 |
| Lapine, Susan | Academic Program Manager - MBA Program | 203.591.5677 |
| Paulone, Stephen | Academic Program Manager - MBA-Finance | 203.596.4667 |
| Szpryngel, Christopher | Academic Program Manager - Business | 203.591.7375 |
| Watson, Deborah | Academic Program Manager - Early Childhood Education | 203.591.7302 |
| Wiliams, Danielle | Academic Program Manager - HSV | 203.591.7410 |
| Wilson, Sandra | Academic Program Manager - Criminal Justice | 203.596.4664 |
| Business Faculty | ||
| Baker, Carole | Assistant Professor/Director Emeritus Equine Program | 203.596.4631 |
| Conard, Michael J. | Professor of Marketing | 203.596.4655 |
| Huxley, Sharon | Professor of Accounting | 203.596.4657 |
| Taddei, Noelle | Associate Professor of Accounting | 203.596.4665 |
| Arts and Science Faculty | ||
| Baney, Terry | Professor of History | 203.596.4626 |
| Corby, Ruby | Associate Professor of Psychology | 203.596.4637 |
| Durso, Jr., James F. | Assistant Professor of Philosophy | 203.596.4635 |
| Farquharson, Patrice E. | Assistant Professor of Early Childhood Education | 203.596.4584 |
| Rohlfing, John | Professor of Art | 203.596.4643 |
| Sheehan, Margaret | Professor of English | 203.596.4640 |
| Urban, Thomas | Professor of Sociology | 203.596.4642 |
| Advising | ||
| Distiso, Christopher | Retention Coordinator | 203.596.4627 |
| Koulouris, Suzanne | Retention Coordinator | 203.596.4606 |
| Whitmoyer, Caitlyn | Retention Coordinator | 203.596.4539 |
| Career Services | ||
| Rigali, Mary | Director of Career Services | 203.596.4504 |
| Traurig Library | ||
| Arnold, Joan L. | Technical Services Librarian | 203.596.4563 |
| Duffy, Mairead | Reference Librarian | 203.596.4560 |
| Ralston, Tracy A. | Library Director | 203.596.4564 |
| University Learning Center | ||
| Odiorne, Bonnie | Director, Writing Center | 203.596.4629 |
| Santos, Melissa | Director, University Learning Center | 203.596.4686 |
| Office of the Registrar | ||
| Blue, Jamelle | Registration Clerk | 203.596.4613 |
| Clymer, Adam | Registration Coordinator - Main Campus | 203.596.4615 |
| Gauvin, Keith | Registrar | 203.596.4612 |
| Lucht, Michael | Assistant Registrar | 203.596.4614 |
| Serrano, Maritza | VA Certifying Official | 203.596.4616 |
Athletics |
||
| Abbott, Tom | Assistant Tennis Coach | 203.596.4684 |
| Alongi, Andrew | Sports Information Director | 203.596.4533 |
| Bourne, Justin | Assistant Men's Basketball Coach | 203.596.5690 |
| Brienza, Michael | Head Woman's Volleyball Coach | 203.596.4556 |
| Bronson-Howard, Rob | Head Men & Women's Tennis Coach | 203.591.5661 |
| Carmody, Cindy | Office Manager | 203.596.4532 |
| Dinapoli, Chuck | Assistant Softball Coach | 203.596.4534 |
| Fallacaro, Anthony | Director of Athletics | 203.596.4531 |
| Ferrare, William | Head Men's & Women's Cross Country Coach | 203.721.5343 |
| Garofalo, Tracey | Head Women's Softball Coach | 203.596.4534 |
| Gilberti, Ed | Head Athletics Trainer | 203.596.4513 |
| Greco, Amanada | Assistant Athletic Trainer | 203.596.7374 |
| Haley, Ted | Men's Soccer Coach | 203.596.4568 |
| Joyce, Kevin | Assistant Athletic Trainer | 203.596.5231 |
| Kelver, Tiffany | Assistant Women's Basketball Coach | 203.591.5683 |
| Knowles, Kat | Assistant Softball Coach | 203.596.4534 |
| Kowalik, Jill | Head Lacrosse Coach | 203.591.5662 |
| Lombardo, Jessica | Assistant Athletic Trainer | 203.596.5674 |
| Mann, Karin | Associate Director of Athletics/SWA | 203.596.4669 |
| Micros, Matthew | Head Women's Soccer Coach | |
| McNamara, J. Andrew | Head Baseball Coach Sr Coach Mentor | 203.596.4690 |
| Ricker, Raymond | Head Baseball Coach | 203.596.4692 |
| Samatuiski, Donald | Asst. Men's Golf Coach | 203.893.5854 |
| Sconiers, Jocquis | Assistant Men's Basketball Coach | 203.596.5690 |
| Sokaitis, Albert | Men's Basketball Coach | 203.596.4688 |
| Steckloff, Alan | Head Women's Basketball Coach | 203.596.5683 |
| Stevens, Pete | Head Men's & Women's Golf Coach | 203.596.4521 |
| Wojtylak, R.J. | Head Swim Coach | 203.596.4598 |
| Fitness Institute | ||
| Aquatics | 203.596.4610 | |
| Hanson, Jennifer A. | Water Safety Instructor | 203.596.4535 |
| Tunila, Peter J. | Water Safety Instructor | 203.596.4535 |
Student Services |
||
| Kluge, Erica | Dean of Students | 203.596.8527 |
| Lian, Xiaowen | Asst. to VP for Student Serv. & International Relations | 203.745.6660 |
| Campus Safety & Security | ||
| South Gate Security Kiosk | 203.596.4543 | |
| Radio | 203.596.4502 | |
| Tansley, Bob | Director of Campus Safety | 203.596.4501 |
| Counseling Services | ||
| Counseling Emergency | 203.228.8706 | |
| Crisis Center Beeper | 203.401.7158 | |
| Antel, Lisa | Counseling Center Director | 203.596.4585 |
| Hayes, George | Counselor | 203.596.4585 |
| Food Services | ||
| Kitchen | 203.596.4537 | |
| Food Services Fax Number | 203.596.4536 | |
| Mungo, Ian | Senior Director of Dining Services | 203.596.4595 |
| Multi-Cultural Student Affairs | ||
| Warren, Lucy J. | Multi-Cultural Student Advisor | 203.596.4661 |
| White, Patrick | Assistant to the Ace Program | 203.596.4648 |
| Health Services | ||
| Enright, Carol A. | Director of Health Services | 203.596.4503 |
| International Student Services | ||
| Buland, Joshua | Coordinator of International Student Services | 203.596.4603 |
| Residence Life | ||
| Everett, Bethany | Residence Director | 203.596.6021 |
| Houlihan, Megan | Director of Residence Life | 203.596.4508 |
| Hurley, Noah | Residence Director | 203.596.4677 |
| Krasnor, Leah | Graduate Assistant | 203.596.4540 |
| Wentworth, Sarah | Residence Director | 203.596.4582 |
Finance |
||
| Allen, Scott T. | Chief Financial Officer/Vice President for Finance & Administration | 203.596.4590 |
| Kasey, Luann | Accounts Payable Administrator | 203.596.4572 |
| Rzeszutek, Rosemary | Accounting Manager | 203.596.4570 |
| Smith, Donna M. | Executive Assistant to the CFO/Risk Management Specialist | 203.596.4608 |
| Wadman, Kimberly | Accounting and Purchasing Administrator | 203.596.4566 |
| Campus Store | ||
| Kaminsky, Frances | Campus Store Manager | 203.596.4580 |
| Lanese, Carolyn J. | Campus Store Assistant | 203.596.4581 |
| Human Resources | ||
| Cotton, Gina | HR Associate/Recruiting Coordinator | 203.596.6171 |
| Kelsey, Madelaine | HR Director | 203.596.4624 |
| Kilbourn, Cynthia | HR/Payroll Administrator | 203.596.4593 |
| Sonoda, Deirdre | HR Recruiter – OEI | 203.591.5608 |
| Maintenance | ||
| Bowman, Mark | Facilities Maintenance Technician | 203.596.4660 |
| Chludinsky, Karl | Facilities Maintenance Technician | 203.596.4660 |
| Deschenes, Cynthia | Facilities Manager | 203.596.4660 |
| Figueroa, Jose | Facilities Maintenance Technician | 203.596.4660 |
| Nemenese, Victor | Facilities Maintenance Technician | 203.596.4660 |
| O'Connell, Rene | Mail Handler | 203.596.4660 |
| Olan, Dan | Facilities Maintenance Technician | 203.596.4660 |
| Sirois, Thomas | Facilities Grounds Technician | 203.596.4660 |
| Walsh, Jim | Buildings & Grounds Technician | 203.596.4660 |
| Office of Student Finance | ||
| Byrnes, Karen | Student Finance Analyst – QC | 203.596.4571 |
| Faulds, Regina | Director – Office of Student Finance/ Financial Aid – Main Campus |
203.596.4528 |
| Kheyfets, Raisa | Student Finance Analyst – TIV Spcl. | 203.596.4577 |
| Langlais, Dina | Financial Aid Support | 203.596.4527 |
| Presuto, Ronnie | Student Finance Analyst – Loan Ofcr. | 203.596.4525 |
| Ragonese, Allyson | Student Finance Specialist | 203.591.5632 |
| Rine, Heather | Student Finance Specialist | 203.596.4651 |
| Rizvani, Mushteba | Lead Student Finance Specialist | 203.596.4573 |
| Santos, Keisha | Student Finance Specialist | 203.596.4522 |
| Sedlock, Mary-Anne | Student Finance Specialist | 203.591.4575 |
| Seminoro, Donna | Associate Director – Office of Student Finance, Main Campus | 203.596.4574 |
| Silva, Tara | Lead Student Finance Specialist | 203.596.4675 |
Institutional Support Services Directory |
||
Marketing/Public Relations/Publications Office |
||
| Bingham, Dustin | Marketing Database and Reporting Analyst | 203.591.5058 |
| Crognale, Jason | Sr. Web Developer | 203.591.5053 |
| Farooque, Troy | SEO Analyst | 203.591.5045 |
| Frelick, Cara | Marketing Associate | 203.591.5054 |
| Katz, Jennifer | Direct Marketing & Compliance Associate | 203.591.5059 |
| Kelley, James | Marketing Research Analyst | 203.591.5057 |
| Marmon, Margo | Sr. Copywriter | 203.591.5044 |
| Parravicini, Marcelo S. | Chief Marketing Officer | 203.591.5042 |
| Pettersen, Kristen | Marketing Communications Associate | 203.591.5046 |
| Robinson, Kristin | Media Buyer | 203.591.5048 |
| Sembiante, Robert | Communications Associate | 203.591.7360 |
| Statmore, Kelly | Director of Communications | 203.910.7258 |
| Truitt, Heather | Graphic Designer | 203.591.5052 |
University Information Technology Office |
||
| Bochino, Michael | ICT System Technician Level I | 203.596.4694 |
| George, Matthew | Data Management Specialist | 203.591.5041 |
| Mazziotto, Debra | Business Analyst I | 203.591.7366 |
| Medeiros, Chris | ICT Infrastructure Manager | 203.596.4592 |
| Quimby, Diane | Data Management Specialist | 203.596.4681 |
| Rush, Brandon | ICT Systems Technician Level II | 203.596.4596 |
| Srinivas, Sanjeev | Senior Data Management Specialist | 203.591.5694 |
| Statmore, Michael | Chief Information Officer | 203.591.5056 |
| Van Stone, Thomas | Data Management Specialist | 203.596.8578 |
| Walker, Kathryn | Business Analyst I | 203.591.7351 |