Accelerated Degree Programs (ADP) Directory |
||
| Â | ||
ADP Administration |
||
| Hardy, Tiffany | Assistant Director of ADP Operations | 203.591.5120 |
| Mulgrew, Frank | President, Post University Online | 203.591.5040 |
| Lizotte, Edmund | Military Program Director | 203.596.4604 |
| Marrero, Veronica | Director of ADP Enrollment Management | 203.596.6164 |
| Patterson, Michael | Director of ADP Operations & Regional Programs | 203.596.4649 |
| Â | ||
| ADP Support Services | ||
| Belden, Margaret | Enrollment Coordinator | 203.596.5606 |
| D'Ambrosio, Kasey | ADP Administrative Assistant | 203.591.5659 |
| Degnan, Della | Enrollment Coordinator | 203.596.4687 |
| Felten, Kristy | Enrollment Coordinator | 203.591.5642 |
| Ford, Patricia | Enrollment Coordinator | 203.596.4520 |
| Luciano-Ross, Saida | ADP Administrative Assistant | 203.591.5130 |
| Sanchez, Tanisha | Enrollment Coordinator | 203.596.4698 |
| Subramani, Molly | Regional Sites/Online Coordinator | 203.596.4670 |
| Â | ||
| ADP Admissions | ||
| Ahlers, Devon | ADP Admissions Representative | 203.591.5634 |
| Alsberg, Elise | ADP Admissions Representative | 203.591.5633 |
| Bisson, Amanda | ADP Admissions Representative | 203.591.5143 |
| Casey, Kelly | ADP Admissions Representative | 203.591.5644 |
| Cotto, Marisa | ADP Admissions Representative | 203.591.5571 |
| Costill, Jacquelin | ADP Admissions Representative | 203.596.6175 |
| DeGrace, Don | ADP Admissions Representative | 203.591.5121 |
| DeJesus, Christine | ADP Admissions Representative | 203.591.5627 |
| Dlugos,Corey | ADP Admissions Representative | 203.591.5126 |
| Farah, Kim | ADP Admissions Representative | 203.591.5613 |
| Green, Joanna | ADP Admissions Representative | 203.596.6178 |
| Johnson, Jamal | ADP Admissions Representative | 203.591.5129 |
| Jokubaitis, Caitlin |
ADP Admissions Representative | 203.591.5127 |
| Kelly, Christopher | ADP Admissions Representative | 203.591.5142 |
| Luongo, Eleonora | ADP Admissions Representative | 203.596.6179 |
| Madore, Shannon            | Assistant Director Enrollment - ADP | 203.596.5604 |
| Maiter, Samantha | ADP Admissions Representative | 203.591.5646 |
| Mastroianni, Carissa | ADP Admissions Representative | 203.591.5603 |
| McCabe, Kamie | ADP Admissions Representative | 203.596.4524 |
| McNally, Cary | ADP Admissions Representative | 203.591.5580 |
| Muscara Orfanos, Judi | ADP Admissions Representative | 203.591.5576 |
| Muth, Kristopher | ADP Admissions Representative | 203.591.5141 |
| O'Reilly, Caitlin | ADP Admissions Representative | 203.591.5629 |
| Olsen, Jeffery | Assistant Director ADP Admissions | 203.596.6174 |
| Paschke, Jason | ADP Admissions Representative | 203.591.5148 |
| Peffers, Jennifer | ADP Admissions Representative | 203.596.6180 |
| Penta, Jeanne | ADP Admissions Representative | 203.591.5667 |
| Phinn Lawrence, Danielle | ADP Admissions Representative                  | 203.591.5149 |
| Radtke, Mark | ADP Admissions Representative | 203.591.5131 |
| Renza, David | Military Enrollment Representative | 203.596.4576 |
| Rodrigues, Michele | ADP Admissions Representative | 203.596.6169 |
| Ryan, Cindy | ADP Admissions Representative | 203.591.5669 |
| Sebastian, Christa | ADP Admissions Representative | 203.591.5602 |
| Serapiglia, Christopher | ADP Admissions Representative | 203.596.6168 |
| Scholler, Jennifer | ADP Admissions Representative | 203.591.5653 |
| Tiscia, Ryan | Military Enrollment Representative | 203.596.6191 |
| Tricarico, Gina | ADP Admissions Representative | 203.591.5146 |
| Williams, Kimberly | ADP Admissions Representative | 203.591.5144 |
| Â | ||
| ADP Advising | ||
| Cole, Emily | ADP Advisor | 203.591.5573 |
| DePaola, Nicole | ADP Undergraduate Advisor | 203.591.5601 |
| Ellis, Lauren | ADP Advisor | 203.591.5572 |
| Hope, Trudi | ADP Undergraduate Advisor-Group Leader | 203.591.5622 |
| McCarthy, Kaitlin | ADP Advisor                                                  | 203.591.5678 |
| Ring, Kathleen | ADP - Assistant Director of Advising | 203.596.4697 |
| Russell, Marie G. | ADP Academic Advisor | 203.591.5670 |
| Staffey, Stephanie | Assistant Director of Advising | 203.596.6197 |
| Washington, Nakia | ADP Academic Advisor | 203.591.5145 |
| Williams, Stephanie | ADP Academic Advisor | 203.596.4583 |
| Wynn, Michael | ADP Graduate Advisor | 203.596.4683 |
| Â | Â | Â |
| ADP Field Representatives/Corporate Relations | ||
| Amaru, Amy | ADP Field Enrollment Representative Team Leader | 203.695.1559 |
| Chamoures, Stephanie | ADP Field Enrollment Representative | 203.232.2938 |
| Hunter, Jean | ADp Field Enrollment Representative | 860.695.7120 |
| Stewart, Arthur | Military Field Enrollment Representative | 203.591.5621 |
| Young, Charles | Military Enrollment Advisor | 203.591.5171 |
| ADP Financial Aid | ||
| Ackerman, Annie | ADP Tuition Planner | 203.596.4519 |
| Aurell, Mayra | ADP Tuition Planner | 203.591.5150 |
| Blackmon, David | ADP Tuition Planner | 203.591.5625 |
| Borges, Nicole | ADP Tuition Planner | 203.591.5623 |
| Boyko, Lisa | ADP Tuition Planner | 203.591.5640 |
| Cybulski, Timothy | ADP Tuition Planner | 203.591.5135 |
| Diaz, Jillian | ADP Financial Aid Support | 203.591.5619 |
| DiPerna, Marya | ADP Tuition Planner | 203.591.5151 |
| Donelson, Linda | ADP Tuition Planner | 203.591.5656 |
| Dwyer, Liam | ADP Tuition Planner | 203.591.5657 |
| Gambacini, Michelle | Director, ADP Office of Student Finance | 203.591.5615 |
| Greer, Mike | Assistant Director Financial Aid – ADP | 203.591.5641 |
| Guerrette, Kim | ADP Tuition Planner | 203.591.5133 |
| Hartis, Amanda | ADP Tuition Planner | 203.591.5624 |
| Jones, Ryan | ADP Tuition Planner | 203.591.5134 |
| Lariviere, Susie | Assistant Director Financial Aid – ADP | 203.596.4518 |
| Littles, Nyissia | ADP Tuition Planner | 203.591.5626 |
| Marchese, Michael | ADP Tuition Planner | 203.591.5658 |
| Parri, Erika | ADP Tuition Planner | 203.591.5132 |
| Savage, Lisa | ADP Tuition Planner | 203.596.6177 |
| ADP Instructional Design | ||
| Lieber, Caroline | Instructional Designer | 203.596.4646 |
| ADP Student Accounts | ||
| Dedbukaj, Nick | Student Accounts Processor | 203.591.5174 |
| LeBlanc, Stephanie | Student Accounts Processor | 203.596.6192 |
| Savago, Pamela | Student Accounts Processor | 203.591.5645 |
| Seminoro, Donna | Student Accounts Manager | 203.596.4574 |
| Maldonado, Michelle | Assistant Director of SA-ADP | 203.596.4516 |
| Reinker, Kaitlin | Student Accounts Processor | 203.591.5628 |
| Office of Student Information and Records | ||
| Cass, Edith | Student Information & Records Specialist | 203.596.4615 |
| Lucht, Michael | Registration Coordinator - ADP | 203.596.4614 |
Main Campus Directory |
||
President's Office |
||
| Kochera, Melissah | Executive Assistant to the President | 203.596.4652 |
| McDonald, William H. | Acting President | 203.596.8590 |
| Â | ||
Admissions
|
||
| Amodia, Holly | Administrative Assistant | 203.591.5630 |
| Cerruto, Summer | Admissions Counselor | 203.596.4656 |
| DiPinto, Kara | Admissions Counselor | 203.596.8329 |
| Jordan, Sandra | Associate Director of Admissions | 203.596.6172 |
| Kovacs, Janice Nicole (Butler) | Admissions Office Manager | 203.596.4555 |
| Murray, Jay E. | Director of Admissions | 203.596.4630 |
| Robichaud, Samantha | Admissions Counselor | 203.596.6182 |
| Scaviola, Laura | Admissions Counselor | 203.591.5648 |
| Secor, Barbara | Administrative Assistant | 203.596.4520 |
| Silva, Ron | Regional Admissions Counselor | 203.598.6415 |
| Zucker, Barry | Admissions Counselor | 203.596.4523 |
| Â | ||
Academic Affairs
|
||
| McDonald, William H. |
Vice President for Academic Affairs | 203.596.8590 |
| Jennings, Patricia J. | Senior Administrative Assistant to VPAA | 203.596.4693 |
| Rosato, Sarah | Administrative Assistant | 203.596.4611 |
| Warner, Donna | Equine Program Assistant | 203.596.4631 |
| Â | ||
| Academic Program Managers | ||
| Abbott, Thomas | Academic Program Manager - Business | 203.596.4684 |
| Bailey, Jane | Academic Program Manager - Graduate Education | 203.596.4638 |
| Baruth, Katey | Academic Program Manager - Human Services | 203.591.5675 |
| Brown, Ames | Academic Program Manager - M.Ed. - Instructional Design & Technology | 203.591.5652 |
| Brown, Douglas  | Academic Program Manager-MBA/Entrepreneurship | 203.591.5631 |
| Bloxsom, Abigail | Academic Program Manager/Director Equine Program | 203.596.4645 |
| Dumont, Richard | Academic Program Manager - Accounting | 203.596.8599 |
| Fowler-Cartwright, Glendia | Academic Program Manager - CIS | 203.596.4662 |
| Goldman, Zvi | APM-MBA Program-Entrepreneurship & Marketing | 203.591.5651 |
| Grabel, Deron | Academic Program Manager - Sports Management | 203.596.4647 |
| Kelly, Charles | Academic Program Manager - Human Services | 203.596.4644 |
| Lapine, Susan | Academic Program Manager - MBA Program | 203.591.5677 |
| Mroz, Donald | Director, MBA Program | 203.596.4666 |
| Nardozzi, James F. | Academic Program Manager - Criminal Justice | 203.596.4659 |
| Paulone, Stephen | Academic Program Manager-MBA-Finance | 203.596.4667 |
| Whiteside, Lisa | Academic Program Manager - Human Services | 203.596.4677 |
| Wilson, Sandra | Academic Program Manager - Criminal Justice | 203.596.4664 |
| Â | ||
| Business Faculty | ||
| Baker, Carole | Assistant Professor/Director Emeritus Equine Program | 203.596.4631 |
| Chepya, Peter | Professor/Legal Studies/Dir. Of Legal Studies | 203.596.4654 |
| Conard, Michael J. | Professor of Marketing | 203.596.4655 |
| Huxley, Sharon | Professor of Accounting | 203.596.4657 |
| Taddei, Noelle | Associate Professor of Accounting | 203.596.4665 |
| Â | ||
| Arts and Science Faculty | ||
| Baney, Terry | Professor of History | 203.596.4626 |
| Corby, Ruby | Associate Professor of Psychology | 203.596.4637 |
| Durso, Jr., James F. | Assistant Professor of Philosophy | 203.596.4635 |
| Farquharson, Patrice E. | Assistant Professor of Early Childhood Education | 203.596.4584 |
| Johnson, Elizabeth | Assistant Professor Environmental Sciences | 203.596.8598 |
| Mancini, Teresa M. | Professor of Mathematics | 203.596.4633 |
| Rohlfing, John | Professor of Art | 203.596.4643 |
| Sheehan, Margaret | Professor of English | 203.596.4640 |
| Strompf, Richard | Associate Professor of Human Services | 203.596.4588 |
| Urban, Thomas | Professor of Sociology | 203.596.4642 |
| Â | ||
| Advising | ||
| Distiso, Christopher | Academic Advisor | 203.596.4627 |
| Koulouris, Suzanne | Academic Advisor | 203.596.4606 |
| Â | ||
| Career Services | ||
| Szpryngel, Christopher | Director of Career Services | 203.596.4504 |
| Â | ||
| Traurig Library | ||
| Arnold, Joan L. | Technical Services Librarian | 203.596.4563 |
| Betts, Shannon Nelson | Reference Librarian | 203.596.4560 |
| Ralston, Tracy A. | Library Director | 203.596.4564 |
| Routzahn, Margret | Reference Librarian | 203.596.4560 |
| Â | ||
| University Learning Center | ||
| Kiefer-Kopecky, Doreen | Writing Center Specialist | 203.591.5695 |
| Odiorne, Bonnie | Director, Writing Center | 203.596.4629 |
| Santos, Melissa | Director, University Learning Center | 203.596.4686 |
| Â | ||
| Office of Student Information and Records | ||
| Cass, Edith | Student Information & Records Specialist | 203.596.4615 |
| Gauvin, Keith | Registrar | 203.596.4612 |
| Lucht, Michael | Registration Coordinator | 203.596.4614 |
| Serrano, Maritza | VA Certifying Official | 203.596.4616 |
| Tryjada, Elaine | Student Information & Records Specialist | 203.596.4613 |
| Â | ||
Athletics |
||
| Addona,  Anthony | Assistant Women's Soccer Coach | 203.596.4658 |
| Benitez, John | Head Women's Soccer Coach | 203.596.4658 |
| Brienza, Michael | Head Woman's Volleyball Coach | 203.596.4556 |
| Carmody, Cindy | Office Manager | 203.596.4532 |
| Coss, Joseph  | Sports Information Director | 203.596.4533 |
| Dinapoli, Chuck | Assistant Softball Coach | 203.596.4534 |
| Ewald, Peter | Sprint Football Coach | 203.591.5128 |
| Fallacaro, Anthony | Director of Athletics | 203.596.4531 |
| Garofalo, Tracey | Head Women's Softball Coach | 203.596.4534 |
| Gaspar, Marco | Assistant Men's Soccer Coach | 203.596.4532 |
| Gilberti, Ed | Head Athletics Trainer | 203.596.4513 |
| Haley, Ted | Men's Soccer Coach | 203.596.4568 |
| Howard, Rob | Head Men & Women's Tennis Coach | 203.591.5661 |
| Huber, David | Assistant Women's Basketball Coach | 203.596.4532 |
| Kowalik, Jill | Head Women's Lacrosse Coach | 203.591.5662 |
| Lombardo, Jessica | Assistant Athletic Trainer | 203.596.4513 |
| Lucarelli, Jodi | Head Men's and Women's Cross Country Coach | 203.596.4634 |
| Mann, Karin | Asst. Athletics Director/ Compliance Sports Medicine | 203.596.4669 |
| McNamara, J. Andrew | Head Baseball Coach Sr Coach Mentor | 203.596.4690 |
| Ricker, Raymond | Asst. Basketball Coach/Equipment Manager | 203.596.4532 |
| Sokaitis, Albert | Men's Basketball Coach | 203.596.4688 |
| Steckloff, Alan | Head Women's Basketball Coach | 203.596.4532 |
| Stevens, Pete | Head Men's & Women's Golf Coach | 203.596.4521 |
| Wojtylak, R.J. | Head Swim Coach | 203.596.4598 |
| Â | ||
| Fitness Institute | ||
| Aquatics | 203.596.4610 | |
| Hanson, Jennifer A. | Water Safety Instructor | 203.596.4535 |
| Salvador, Linda J. | Lifeguard | 203.596.4535 |
| Tunila, Peter J. | Water Safety Instructor | 203.596.4535 |
| Â | ||
Student Services |
||
| Kluge, Erica | Dean of Students | 203.596.8527 |
| Lian, Xiaowen | Asst. to VP for Student Serv. & International Relations | 203.745.6660 |
| Wallace, John | VP for Student Serv. & International Relations | 203.596.4512 |
| White, Patrick | Assistant to the Ace Program | 203.596.4648 |
| Â | ||
| Â | ||
| Campus Safety & Security | ||
| South Gate Security Kiosk | 203.596.4543 | |
| Radio | 203.596.4502 | |
| Tansley, Bob | Director of Campus Safety | 203.596.4501 |
| Â | ||
| Counseling Services | ||
| Counseling Emergency | 203.228.8706 | |
| Crisis Center Beeper | 203.401.7158 | |
| Antel, Lisa | Counseling Center Director | 203.596.4585 |
| Hayes, George | Counselor | 203.596.4585 |
| Â | ||
| Food Services | ||
| Kitchen | 203.596.4537 | |
| Food Services Fax Number | 203.596.4536 | |
| Donnelly, Jill | Senior Director of Dining Services | 203.596.4595 |
| Â | ||
| Multi-Cultural Student Affairs | ||
| Warren, Lucy J. | Multi-Cultural Student Advisor | 203.596.4661 |
| Â | ||
| Health Services | ||
| Enright, Carol A. | Director of Health Services | 203.596.4503 |
| Morotto, Diane | Nurse  | 203.596.4503 |
| Â | ||
| International Student Services | ||
| Buland, Joshua | Coordinator of International Student Services | 203.596.4603 |
| Â | ||
| Residence Life | ||
| Everett, Bethany | Residence Director | 203.596.6021 |
| Smith, Allison | Retention & Outreach Coordinator | 203.596.4539 |
| Wentworth, Sarah | Residence Director | 203.596.4582 |
| Whitmoyer, Caitlyn | Residence Director | 203.596.4677 |
| Â | ||
Finance |
||
| Allen, Scott T. | Vice President for Finance & Administration | 203.596.4590 |
| Kasey, Luann | Accounts Payable Administrator | 203.596.4572 |
| Mallette, Kimberly | Accounting and Purchasing Administrator | 203.596.4566 |
| Rzeszutek, Rosemary | Accounting Manager | 203.596.4570 |
| Smith, Donna M. | Insurance Administrator & Sr. Admin. Asst. | 203.596.4608 |
| Â | ||
| Campus Store | ||
| Kaminsky, Frances | Campus Store Manager | 203.596.4580 |
| Lanese, Carolyn J. | Campus Store Assistant | 203.596.4581 |
| Â | ||
| Human Resources | ||
| Cotton, Gina | HR Associate/Recruiting Coordinator | 203.596.6171 |
| Kelsey, Madelaine | HR Manager | 203.596.4624 |
| Kilbourn, Cynthia | HR/Payroll Administrator | 203.596.4593 |
| Sonoda, Deirdre | HR Recruiter – ADP | 203.591.5608 |
| Â | ||
| Maintenance | ||
| Bowman, Mark | Facilities Maintenance Technician | 203.596.4660 |
| Chludinsky, Karl | Facilities Maintenance Technician | 203.596.4660 |
| Deschenes, Cynthia | Facilities Manager | 203.596.4660 |
| Figueroa, Jose | Facilities Maintenance Technician | 203.596.4660 |
| Myftari Ibraim (Brian) | Buildings & Grounds Technician | 203.596.4660 |
| Nemenese, Victor         | Facilities Maintenance Technician   | 203.596.4660 |
| O'Connell, Rene | Mail Handler | 203.596.4660 |
| Olan, Dan      | Facilities Maintenance Technician   | 203.596.4660 |
| Walsh, Jim | Buildings & Grounds Technician | 203.596.4660 |
| Wilkesman, Keith | Facilities/Grounds Technician | 203.596.4660 |
| Â | ||
| Financial Aid | ||
| Clark, Lindsey | Day Tuition Planner | 203.596.4651 |
| El Zenny, Nicole | Day Tuition Planner | 203.591.5620 |
| Faulds, Regina | Director of Financial Aid | 203.596.4528 |
| Langlais, Dina | ADP Financial Aid Support | 203.596.4527 |
| Presuto, Ronnie | Loan Certification Officer | 203.596.4525 |
| Silva, Tara | Day Tuition Planner | 203.596.4675 |
| Â | ||
| Student Accounts | ||
| Kheyfets, Raisa | Refund Title IV Specialist | 203.596.4577 |
| Rizvani, Mushteba | Student Accounts Processor | 203.596.4573 |
| Seminoro, Donna | Student Accounts Manager | 203.596.4574 |
Institutional Support Services Directory |
||
| Â | ||
Marketing/Public Relations/Publications Office |
||
| Baldwin, Ann | Press Relations | 860.408.1580 C: 860.985.5621 |
| Billings, Lindsey | Marketing Communications Associate | 203.591.5046 |
| Crognale, Jason | Sr. Web Developer | 203.591.5053 |
| Cummings, Erin L. | Media Manager | 203.591.5045 |
| Parravicini, Marcelo S. | Director of Marketing | 203.591.5042 |
| Philippi, Kathleen | Manager of Corporate Partnerships | 203.591.5054 |
| Samph, Jessica | Interactive Marketing Manager | 203.591.5044 |
| Statmore, Kelly | Director of Communications | 203.591.5043 |
| Â | ||
University Information Technology Office |
||
| George, Matthew | Data Management Specialist | 203.591.5041 |
| Medeiros, Chris | ICT Infrastructure Manager | 203.596.4592 |
| Mitchell, Debra | Business Analyst | 203.591.5697 |
| Palmer, Alstead | ICT Systems Technician | 203.596.4694 |
| Quimby, Diane | Data Management Specialist | 203.596.4681 |
| Rush, Brandon | ICT Systems Technician | 203.596.4596 |
| Statmore, Michael | Director, University Information Technology | 203.591.5056 |
| Tullo, Matt | ICT Systems Technician | 203.591.5698 |
| Van Stone, Thomas | Data Management Specialist | 203.596.8578 |